NHL STREAK TRACKER · HIGHLIGHTS
THE BEST OF THE SEASON SO FAR.
Top 5 Streaks
Point Streak
Consecutive games with at least 1 point
SHOWING TOP 5
Goal Streak
Consecutive games with at least 1 goal
SHOWING TOP 5
Win Streak
Consecutive decisions won
SHOWING TOP 5
Shutout Streak
Consecutive starts with a shutout
SHOWING TOP 5
Losing Game
Consecutive games played in team losses
SHOWING TOP 5
Recent Streak Endings
Recent Endings
Ended in the last 3 days · min 3 games
| Matt Tomkins | EDM | GAMES BENCHED | 14 | Oct 31 |
|---|---|---|---|---|
| Tristan Jarry | EDM | GAMES PLAYED | 4 | Oct 31 |
| Shane Pinto | OTT | GOAL STREAK | 3 | Oct 31 |
| Michael Amadio | OTT | DROUGHT | 3 | Oct 31 |
| Filip Hallander | EDM | GAMES BENCHED | 3 | Oct 31 |
| Kasperi Kapanen | EDM | POINT STREAK | 3 | Oct 31 |
| Jason Dickinson | EDM | POINT STREAK | 3 | Oct 31 |
| Isaac Howard | EDM | GAMES PLAYED | 3 | Oct 31 |
| Claude Giroux | OTT | DROUGHT | 3 | Oct 31 |
| Ryan Nugent-Hopkins | EDM | POINT STREAK | 3 | Oct 31 |
| Shane Pinto | OTT | POINT STREAK | 3 | Oct 31 |




