STREAKOKEY
About·Glossary
© 2026 Streakokey — A Vibr8Lab project
Home›Brayden Schenn
#10Brayden Schenn
BRAYDEN SCHENN
C · #10 · New York Islanders
GP
63
G
12
A
17
PTS
29
+/-
-23
PIM
49

Streak History

TypeLengthStartEndPTSGAActive
Drought8Nov 5, 2025Nov 20, 2025000
Drought6Dec 9, 2025Dec 18, 2025000
Drought4Jan 16, 2026Jan 23, 2026000
Drought4Feb 2, 2026Feb 28, 2026000
Drought3Nov 29, 2025Dec 4, 2025000
Drought3Oct 21, 2025Oct 25, 2025000
Drought2Oct 9, 2025Oct 11, 2025000
Drought2Oct 30, 2025Nov 1, 2025000
Drought2Jan 9, 2026Jan 10, 2026000
Games Benched4Jan 15, 2026Jan 21, 2026000
Games Benched4Oct 31, 2025Nov 7, 2025000
Games Benched3Dec 13, 2025Dec 19, 2025000
Games Benched3Dec 28, 2025Jan 1, 2026000
Games Benched2Nov 30, 2025Dec 2, 2025000
Games Benched2Nov 10, 2025Nov 13, 2025000
Games Benched2Jan 6, 2026Jan 8, 2026000
Games Benched2Jan 26, 2026Jan 28, 2026000
Games Benched2Feb 3, 2026Feb 5, 2026000
Games Played6Oct 18, 2025Oct 30, 2025211
Games Played5Dec 4, 2025Dec 11, 2025422
Games Played4Feb 26, 2026Mar 4, 2026404
Games Played3Jan 29, 2026Feb 2, 2026202
Games Played3Oct 9, 2025Oct 13, 2025211
Games Played3Nov 18, 2025Nov 22, 2025110
Games Played2Mar 7, 2026—101
Games Played2Nov 26, 2025Nov 28, 2025101
Games Played2Jan 10, 2026Jan 13, 2026101
Goal Streak2Nov 22, 2025Nov 24, 2025220
Goal Streak2Dec 27, 2025Dec 29, 2025220
Goal Streak2Jan 24, 2026Jan 27, 2026330
Point Streak2Oct 27, 2025Oct 28, 2025211
Point Streak2Nov 22, 2025Nov 24, 2025220
Point Streak2Dec 6, 2025Dec 7, 2025422
Point Streak2Dec 27, 2025Dec 29, 2025220
Point Streak2Jan 24, 2026Jan 27, 2026330
Point Streak2Mar 1, 2026Mar 4, 2026404