2 ACTIVE STREAKS · LAST GAME Oct 28SK · 2027
#70
★ POINT STREAK ×2 ★

Sam Malinski
D · COLORADO AVALANCHECOL
Sam Malinski Streaks & Stats
▶ ACTIVE POINT STREAK · COL vs NJD
MALINSKI.
TWO STRAIGHT.
ALL DIMES.
0 GOALS · 3 ASSISTS · PURE PLAYMAKER
POINT STREAK · ACTIVE
- GP
- 12
- G
- 0
- A
- 5
- PTS
- 5
- +/-
- +9
- PIM
- 4
STREAK HISTORY ↓Last game · Oct 28, 2026 vs NJD
Streak History
ALL STREAKS · THIS SEASON
- Games Played
Oct 10, 2026 → NOW
5 PTS · 0G · 5A99ACTIVE - Point Streak
Oct 25, 2026 → NOW
3 PTS · 0G · 3A22ACTIVE - Drought
Sep 30, 2026 → Oct 13, 2026
0 PTS · 0G · 0A55 - Games Played
Sep 30, 2026 → Oct 7, 2026
0 PTS · 0G · 0A33 - Drought
Oct 20, 2026 → Oct 23, 2026
0 PTS · 0G · 0A22
Last 10 Games
LAST 10 GAMES
| DATE | OPP | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 — game details (opens in a new tab) | NJD | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 21:11 |
| Oct 25 — game details (opens in a new tab) | NSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19:44 |
| Oct 23 — game details (opens in a new tab) | TBL | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19:03 |
| Oct 20 — game details (opens in a new tab) | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:26 |
| Oct 19 — game details (opens in a new tab) | PHI | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 14:40 |
| Oct 16 — game details (opens in a new tab) | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:23 |
| Oct 14 — game details (opens in a new tab) | DAL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 16:13 |
| Oct 13 — game details (opens in a new tab) | DAL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19:07 |
| Oct 10 — game details (opens in a new tab) | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:24 |
| Oct 7 — game details (opens in a new tab) | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:37 |
| TOTAL | 0 | 5 | 5 | +4 | 4 | 0 | 9 | 177:48 |
Scouting Report
2027 SEASON · COLORADO AVALANCHE
Sam Malinski has 5 streaks of two or more games in this season. The longest is a 5-game drought, from Sep 30, 2026 to Oct 13, 2026. 2 streaks are still active.
5 STREAKS2 ACTIVELONGEST 5 GP
Teammates on Streaks
COLORADO AVALANCHE