2 ACTIVE STREAKS · LAST GAME Oct 28SK · 2027
#42
★ DROUGHT ×7 ★

Josh Manson
D · COLORADO AVALANCHECOL
Josh Manson Streaks & Stats
▶ ACTIVE DROUGHT · COL vs NJD
MANSON.
SEVEN STRAIGHT.
ICE COLD.
1 GOAL · 3 ASSISTS · ON THE SEASON
DROUGHT · ACTIVE
- GP
- 13
- G
- 1
- A
- 3
- PTS
- 4
- +/-
- +5
- PIM
- 2
STREAK HISTORY ↓Last game · Oct 28, 2026 vs NJD
Lower Body
EXPECTED TO BE OUT UNTIL AT LEAST NOV 5 · UPDATED Oct 29
Streak History
ALL STREAKS · THIS SEASON
- Games Played
Sep 30, 2026 → NOW
4 PTS · 1G · 3A1313ACTIVE - Drought
Oct 14, 2026 → NOW
0 PTS · 0G · 0A77ACTIVE - Drought
Oct 7, 2026 → Oct 10, 2026
0 PTS · 0G · 0A33 - Point Streak
Sep 30, 2026 → Oct 3, 2026
3 PTS · 1G · 2A22
Last 10 Games
LAST 10 GAMES
| DATE | OPP | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 — game details (opens in a new tab) | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04:06 |
| Oct 25 — game details (opens in a new tab) | NSH | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13:45 |
| Oct 23 — game details (opens in a new tab) | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18:21 |
| Oct 20 — game details (opens in a new tab) | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:34 |
| Oct 19 — game details (opens in a new tab) | PHI | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14:16 |
| Oct 16 — game details (opens in a new tab) | PIT | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14:41 |
| Oct 14 — game details (opens in a new tab) | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12:32 |
| Oct 13 — game details (opens in a new tab) | DAL | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 19:01 |
| Oct 10 — game details (opens in a new tab) | TOR | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15:55 |
| Oct 8 — game details (opens in a new tab) | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:27 |
| TOTAL | 0 | 1 | 1 | +1 | 2 | 0 | 22 | 146:38 |
Scouting Report
2027 SEASON · COLORADO AVALANCHE
Josh Manson has 4 streaks of two or more games in this season. The longest is a 7-game drought, from Oct 14, 2026 to now. 2 streaks are still active.
4 STREAKS2 ACTIVELONGEST 7 GPINJURED
Teammates on Streaks
COLORADO AVALANCHE
News
AROUND THE LEAGUE